
The Dallas Amateur Radio Club station W5FC, participated in the ARRL Field Day 2026 event the last weekend in June 2026. Station W5FC 3A NTX was on the air for all 24 hours with a bonus UHF/VHF station. All modes were used SSB/Phone, CW and Digital. See below for some of the results.
The official results will be posted in the ARRL QST December 2026 magazine. Below is the raw output from N3FJP contest logger and the recorded results.
W5FC's Contest Summary Report for ARRL-FD
Created by N3FJP's ARRL Field Day Contest Log
Version 6.6.10 www.n3fjp.com
Total Contacts = 747
Total Points = 1,391
Operating Period: 2026/06/27 18:02 - 2026/06/28 17:59
Total op time (breaks > 30 min deducted): 22:44:32
Total op time (breaks > 60 min deducted): 22:44:32
Avg Qs/Hr (breaks > 30 min deducted): 32.8
Total Contacts by Band and Mode:
Band CW Phone Dig Total %
---- -- ----- --- ----- ---
80 0 0 35 35 5
40 93 42 34 169 23
20 0 15 196 211 28
15 0 37 168 205 27
10 0 5 58 63 8
6 0 1 59 60 8
-- ----- --- ----- ---
Total 93 103 551 747 100
Total QSOs Running = 286, Minutes = 352, Rate = 48.7
Total QSOs Search and Pounce = 461
Run Activity Summary
Frequency QSOs Start Stop Minutes Qs/Hr
--------- ---- ----------- ----------- ------- ------
14.081 5 06/27 18:02 06/27 18:08 6 48.5
14.081 2 06/27 18:12 06/27 18:12 1 120.0
14.082 2 06/27 18:23 06/27 18:24 1 120.0
14.075 2 06/27 18:35 06/27 18:39 4 26.9
14.075 5 06/27 18:42 06/27 18:54 12 25.2
50.314 3 06/27 19:06 06/27 19:08 2 90.0
28.075 3 06/27 19:10 06/27 19:14 4 42.5
14.075 2 06/27 19:20 06/27 19:21 1 118.0
28.075 2 06/27 19:21 06/27 19:24 3 39.8
28.075 4 06/27 19:34 06/27 19:39 4 53.5
28.075 4 06/27 19:44 06/27 19:53 9 26.4
14.081 3 06/27 19:57 06/27 19:59 2 95.6
14.082 2 06/27 20:07 06/27 20:08 1 94.7
14.081 2 06/27 20:09 06/27 20:10 1 120.0
14.082 2 06/27 20:17 06/27 20:18 1 120.0
14.082 3 06/27 20:28 06/27 20:32 5 38.8
14.082 4 06/27 20:34 06/27 20:39 5 50.7
28.075 2 06/27 20:43 06/27 20:46 3 46.5
28.075 2 06/27 20:48 06/27 20:49 1 80.9
14.081 3 06/27 20:55 06/27 20:59 4 51.2
28.076 2 06/27 21:04 06/27 21:05 1 90.0
14.082 4 06/27 21:10 06/27 21:16 6 43.1
14.082 6 06/27 21:17 06/27 21:31 13 26.8
14.081 2 06/27 21:35 06/27 21:37 2 60.5
14.082 3 06/27 21:43 06/27 21:49 6 31.6
14.082 2 06/27 21:50 06/27 21:51 1 93.5
21.142 4 06/27 21:57 06/27 22:00 4 61.5
50.314 2 06/27 22:04 06/27 22:07 3 43.6
21.142 2 06/27 22:08 06/27 22:08 1 120.0
21.142 4 06/27 22:16 06/27 22:21 5 45.7
21.142 2 06/27 22:46 06/27 22:48 2 57.6
21.075 2 06/27 23:13 06/27 23:14 2 79.1
50.314 2 06/27 23:21 06/27 23:24 3 43.9
21.075 2 06/27 23:34 06/27 23:35 1 120.0
21.076 2 06/27 23:40 06/27 23:43 2 49.7
21.141 4 06/27 23:55 06/28 00:02 7 35.6
21.141 2 06/28 00:04 06/28 00:06 2 48.6
21.141 2 06/28 00:12 06/28 00:13 2 74.2
21.141 2 06/28 00:17 06/28 00:21 4 32.3
21.141 2 06/28 00:32 06/28 00:35 3 43.9
21.142 2 06/28 00:41 06/28 00:44 3 40.0
21.142 2 06/28 00:46 06/28 00:49 2 48.6
21.142 2 06/28 01:03 06/28 01:04 1 118.0
21.141 2 06/28 01:14 06/28 01:15 1 120.0
21.141 4 06/28 01:17 06/28 01:23 6 41.9
21.075 2 06/28 01:41 06/28 01:44 3 43.4
21.075 3 06/28 01:51 06/28 01:55 4 47.8
21.141 4 06/28 02:06 06/28 02:10 4 61.8
21.141 3 06/28 02:13 06/28 02:17 4 45.4
21.141 4 06/28 02:36 06/28 02:43 6 37.0
14.076 2 06/28 02:46 06/28 02:49 2 51.8
21.075 3 06/28 02:55 06/28 02:57 2 72.5
21.075 2 06/28 03:02 06/28 03:03 1 120.0
21.075 2 06/28 03:04 06/28 03:05 1 81.8
21.075 3 06/28 03:12 06/28 03:16 4 51.4
21.075 6 06/28 03:18 06/28 03:29 10 35.1
7.048 2 06/28 03:36 06/28 03:37 1 104.3
7.048 2 06/28 03:45 06/28 03:45 1 120.0
21.075 2 06/28 03:46 06/28 03:48 3 47.7
14.083 2 06/28 03:52 06/28 03:52 1 120.0
21.141 4 06/28 04:02 06/28 04:06 4 66.4
21.141 2 06/28 04:07 06/28 04:08 1 90.0
14.081 4 06/28 04:11 06/28 04:18 7 33.1
7.048 2 06/28 04:21 06/28 04:22 1 94.7
7.048 2 06/28 04:25 06/28 04:26 1 118.0
7.075 3 06/28 04:51 06/28 04:57 5 34.2
7.074 2 06/28 06:19 06/28 06:20 1 120.0
14.075 2 06/28 07:20 06/28 07:22 2 62.1
14.081 2 06/28 08:12 06/28 08:12 1 120.0
14.081 4 06/28 08:15 06/28 08:18 3 80.0
14.075 2 06/28 09:01 06/28 09:02 1 120.0
14.076 2 06/28 09:25 06/28 09:26 1 120.0
3.575 2 06/28 09:33 06/28 09:34 1 96.0
3.574 2 06/28 09:40 06/28 09:44 4 29.9
14.076 2 06/28 10:35 06/28 10:36 1 120.0
3.574 3 06/28 10:45 06/28 10:51 6 32.7
3.574 4 06/28 11:09 06/28 11:19 10 24.3
3.575 2 06/28 11:20 06/28 11:22 1 93.5
7.076 3 06/28 11:58 06/28 12:05 8 23.3
7.075 2 06/28 12:32 06/28 12:36 4 34.3
7.075 2 06/28 12:42 06/28 12:46 4 31.4
7.289 3 06/28 13:34 06/28 13:35 1 180.0
7.289 2 06/28 13:40 06/28 13:41 1 120.0
7.289 3 06/28 13:43 06/28 13:44 2 113.7
7.289 2 06/28 13:45 06/28 13:46 1 120.0
21.075 2 06/28 13:50 06/28 13:51 2 80.0
21.075 3 06/28 13:54 06/28 14:01 7 25.8
21.075 2 06/28 14:06 06/28 14:07 1 120.0
21.076 2 06/28 14:43 06/28 14:52 10 12.3
21.076 3 06/28 14:58 06/28 15:00 2 80.0
21.075 3 06/28 15:12 06/28 15:16 4 42.9
7.000 2 06/28 15:17 06/28 15:19 1 92.3
21.075 2 06/28 15:23 06/28 15:25 2 67.3
7.000 4 06/28 15:35 06/28 15:38 3 70.6
7.000 3 06/28 15:46 06/28 15:48 2 111.3
7.000 4 06/28 15:50 06/28 15:55 5 52.9
7.000 3 06/28 16:01 06/28 16:04 3 52.7
7.000 2 06/28 16:17 06/28 16:19 2 50.7
7.000 2 06/28 16:23 06/28 16:25 2 58.5
28.075 2 06/28 16:33 06/28 16:36 3 48.0
50.315 2 06/28 16:56 06/28 16:59 3 40.0
28.075 2 06/28 17:06 06/28 17:09 3 43.1
28.075 2 06/28 17:12 06/28 17:15 3 36.5
50.314 5 06/28 17:19 06/28 17:29 9 32.4
28.075 2 06/28 17:29 06/28 17:32 3 44.4
21.141 3 06/28 17:39 06/28 17:42 3 62.4
21.075 4 06/28 17:49 06/28 17:57 8 29.9
Total Contacts by Section:
Section Total %
------- ----- ---
OH 46 6
IL 37 5
GA 33 4
NTX 33 4
WI 27 4
NFL 21 3
AL 20 3
IN 20 3
TN 19 3
VA 18 2
MI 17 2
STX 17 2
AZ 16 2
NC 16 2
WCF 16 2
WNY 15 2
MS 14 2
MDC 13 2
OR 13 2
SC 13 2
WPA 13 2
EMA 12 2
WWA 12 2
CO 11 1
EPA 11 1
ME 11 1
MN 11 1
KY 10 1
SNJ 10 1
MO 9 1
PR 9 1
AR 8 1
LAX 8 1
WTX 8 1
DX 7 1
SCV 7 1
IA 6 1
KS 6 1
ONS 6 1
QC 6 1
UT 6 1
WV 6 1
AK 5 1
CT 5 1
GH 5 1
NH 5 1
NLI 5 1
NNJ 5 1
PAC 5 1
SB 5 1
SD 5 1
SDG 5 1
SFL 5 1
WMA 5 1
ENY 4 1
LA 4 1
ND 4 1
NV 4 1
ONE 4 1
RI 4 1
ID 3 0
NE 3 0
NNY 3 0
ONN 3 0
ORG 3 0
SJV 3 0
AB 2 0
EWA 2 0
MB 2 0
NB 2 0
NM 2 0
NS 2 0
OK 2 0
SK 2 0
SV 2 0
VT 2 0
WY 2 0
DE 1 0
EB 1 0
MT 1 0
SF 1 0
TER 1 0
VI 1 0
Total = 83
Total Contacts by State \ Prov:
State Total %
----- ----- ---
TX 58 8
OH 46 6
FL 41 5
IL 37 5
CA 35 5
GA 33 4
NY 27 4
WI 27 4
PA 24 3
AL 20 3
IN 20 3
TN 19 3
18 2
ON 18 2
VA 18 2
MA 17 2
MI 17 2
NC 17 2
AZ 16 2
NJ 15 2
MS 14 2
WA 14 2
MD 13 2
OR 13 2
SC 13 2
CO 11 1
ME 11 1
MN 11 1
KY 10 1
MO 9 1
AR 8 1
IA 6 1
KS 6 1
QC 6 1
UT 6 1
WV 6 1
AK 5 1
CT 5 1
HI 5 1
NH 5 1
SD 5 1
LA 4 1
ND 4 1
NV 4 1
RI 4 1
ID 3 0
NE 3 0
AB 2 0
MB 2 0
NB 2 0
NM 2 0
NS 2 0
OK 2 0
SK 2 0
VT 2 0
WY 2 0
DE 1 0
MT 1 0
Total = 57
Total Contacts by Country:
Country Total %
------- ----- ---
USA 686 92
Canada 35 5
Puerto Rico 8 1
Hawaii 5 1
Alaska 4 1
Brazil 2 0
Federal Republic of Germany 2 0
Mexico 2 0
New Zealand 1 0
Solomon Is. 1 0
Venezuela 1 0
Total = 11
Total DX Miles (QSOs in USA not counted) = 139,837
Average miles per DX QSO = 2,292
Average bearing to the entities worked in each continent.
QSOs in USA not counted.
EU = 39
NA = 85
OC = 268
SA = 127
Total Contacts by Continent:
Continent Total %
--------- ----- ---
NA 735 98
OC 7 1
SA 3 0
EU 2 0
Total = 4
Total Contacts by CQ Zone:
CQ Zone Total %
------- ----- ---
04 342 46
05 285 38
03 93 12
08 8 1
31 5 1
01 4 1
06 2 0
11 2 0
14 2 0
02 1 0
09 1 0
28 1 0
32 1 0
Total = 13
Total Contacts by Initials:
Initials Total %
-------- ----- ---
TM 111 15
RP 101 14
VRS 95 13
JHC 69 9
CB 56 7
DC 52 7
JC 47 6
JA 35 5
DT 33 4
TS 32 4
BL 25 3
BB 24 3
KB 19 3
KK 12 2
AG 10 1
AF 7 1
DR 6 1
DL 5 1
TJS 5 1
JP 2 0
RG 1 0
Total = 21
Total Contacts by Operator:
Operator Total %
-------- ----- ---
KE5JIT 101 14
NV5F 95 13
KI5PGM 92 12
K9SQ 88 12
KE5KIP 56 7
KG5EIU 52 7
N5HYP 37 5
KF5QHQ 35 5
WD5WIN 33 4
N5TXN 28 4
KG5AUU 25 3
KF5ZBL 24 3
KB8DAA 19 3
NT5TM 19 3
KA5ZTP 12 2
AG9SG 10 1
KI5BHQ 7 1
KF5HXQ 6 1
AC5DL 5 1
KJ5NTA 2 0
WA5RFG 1 0
Total = 21
Total Contacts by Station:
Station Total %
------- ----- ---
W5FC-6 257 34
w5fc-9 231 31
W5FC-7 195 26
VHF 64 9
Total = 4
Total Contacts by Computer:
Computer Total %
------- ----- ---
kf5zbl-lenovo 257 34
DESKTOP-80OU1N5 231 31
DESKTOP-B7E6J35 195 26
DESKTOP-POCJ4BN 64 9
Total = 4
Total Contacts by Unique Call = 616
Call(s) Most Worked (highest followed by second highest totals):
K8BSR 5
K9RN 4
W1M 4
W3AO 4
W9NE 4
Here is a photo gallery from KF5ZBL of the event
One last thing – if you have any photos of the event please be sure to post them up in the shared google gallery: https://photos.app.goo.gl/UkDadwA8ZuRxX28h8

